lexus ct200h
lexus ct200h
lexus ct200h
Lexus CT200h Overview:
Lexus showed the LF-Ch concept at last fall’s Frankfurt motor show, and now the company is showing the production version, the
CT200h. The model is making its world debut at the 2010 Geneva auto show.
lexus ct200h
lexus ct200h
The ‘h’ in
CT200h, of course, stands for ‘
hybrid.’ There will be no gasoline-only version of the car; it will only be available with a gasoline-electric system, mating up a 1.8-liter four-cylinder engine with a “powerful”
electric motor and a nickel-metal hydride battery pack. A continuously variable transmission shunts the power to the front wheels.
lexus ct200h
Lexus CT200h Specifications:
Brakes |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc – Front (Yes or ) | Yes |
Disc – Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.0 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 11.0 x -TBD- in |
Cargo Area Dimensions |
Cargo Volume with Rear Seat Up | 14.3 ft³ |
Cargo Volume with Rear Seat Down | N/A ft³ |
Trunk Volume | N/A ft³ |
Cooling System |
Total Cooling System Capacity | N/A qts |
Electrical |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Emissions |
EPA Greenhouse Gas Score | N/A |
Engine |
Engine Type | Gas/Electric I4 |
Displacement | 1.8L/110 |
Fuel System | EFI |
SAE Net Horsepower @ RPM | 98 @ 5200 |
SAE Net Torque @ RPM | 105 @ 4000 |
Exterior Dimensions |
Wheelbase | 102.4 in |
Length, Overall | 170.1 in |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 56.7 in |
Track Width, Front | 60.0 in |
Track Width, Rear | 59.8 in |
Min Ground Clearance | 5.7 in |
Liftover Height | 27.4 in |
Fuel Tank |
Fuel Tank Capacity, Approx | 11.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | 38.9 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 54.0 in |
Front Hip Room | 53.1 in |
Second Head Room | 37.0 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 52.6 in |
Second Hip Room | 51.8 in |
Mileage |
EPA Fuel Economy Est – Hwy | 40 (Est) MPG |
Cruising Range – City | 511.70 mi |
EPA Fuel Economy Est – City | 43 (Est) MPG |
Fuel Economy Est-Combined | 42 (Est) MPG |
Cruising Range – Hwy | 476.00 mi |
EPA MPG Equivalent – City | N/A |
EPA MPG Equivalent – Hwy | N/A |
EPA MPG Equivalent – Combined | N/A |
Battery Range | N/A mi |
Steering |
Steering Type | Electric Pwr-Assist |
Steering Ratio (:1), Overall | 14.6 |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter – Curb to Curb | 34.2 ft |
Turning Diameter – Wall to Wall | 36.8 ft |
Suspension |
Suspension Type – Front | Independent |
Suspension Type – Rear | Independent |
Suspension Type – Front (Cont.) | MacPherson Strut |
Suspension Type – Rear (Cont.) | Double Wishbone |
Shock Absorber Diameter – Front | N/A mm |
Shock Absorber Diameter – Rear | N/A mm |
Stabilizer Bar Diameter – Front | N/A in |
Stabilizer Bar Diameter – Rear | N/A in |
Tires |
Front Tire Size | P215/45R17 |
Rear Tire Size | P215/45R17 |
Spare Tire Size | Compact |
Transmission |
Drivetrain | Front Wheel Drive |
Trans Type | 1 |
Trans Description Cont. | CVT Automatic |
Final Drive Axle Ratio (:1) | 3.27 |
Vehicle |
EPA Classification | Compact |
Weight Information |
Base Curb Weight | 3130 lbs |
Wheels |
Front Wheel Size | 17 x 7.0 in |
Rear Wheel Size | 17 x 7.0 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
lexus ct200h
lexus ct200h
lexus ct200h